Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
81 085 | 13.05.2026, 09:43:17 | 1 500 000 | -- | 0BNB | ||||
170 777 | 13.05.2026, 09:43:11 | 1 500 000 | -- | 0BNB | ||||
11 888 260 | 13.05.2026, 09:42:24 | 53 000 | -- | 0BNB | ||||
11 888 259 | 13.05.2026, 09:42:21 | 53 000 | -- | 0BNB | ||||
625 048 | 13.05.2026, 09:42:20 | 600 010 | -- | 0BNB | ||||
170 775 | 13.05.2026, 09:42:14 | 1 500 000 | -- | 0BNB | ||||
11 888 252 | 13.05.2026, 09:42:00 | 53 000 | -- | 0BNB | ||||
11 888 250 | 13.05.2026, 09:41:59 | 21 000 | -- | 0BNB | ||||
11 888 249 | 13.05.2026, 09:41:51 | 53 000 | -- | 0BNB | ||||
899 205 | 13.05.2026, 09:41:41 | 2 750 000 | -- | 0BNB | ||||
147 731 | 13.05.2026, 09:41:31 | 600 000 | -- | 0BNB | ||||
147 729 | 13.05.2026, 09:41:31 | 600 000 | -- | 0BNB | ||||
147 727 | 13.05.2026, 09:41:29 | 600 010 | -- | 0BNB | ||||
147 725 | 13.05.2026, 09:41:28 | 600 000 | -- | 0BNB | ||||
43 665 | 13.05.2026, 09:41:28 | 1 500 000 | -- | 0BNB | ||||
147 721 | 13.05.2026, 09:41:24 | 600 000 | -- | 0BNB | ||||
147 715 | 13.05.2026, 09:41:22 | 600 000 | -- | 0BNB | ||||
69 103 | 13.05.2026, 09:41:15 | 1 500 000 | -- | 0BNB | ||||
170 774 | 13.05.2026, 09:41:11 | 1 500 000 | -- | 0BNB | ||||
11 888 228 | 13.05.2026, 09:40:48 | 53 000 | -- | 0BNB |
