Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 867 640 | 12.05.2026, 16:31:24 | 53 000 | -- | 0BNB | ||||
11 867 623 | 12.05.2026, 16:30:33 | 53 000 | -- | 0BNB | ||||
68 250 | 12.05.2026, 16:30:25 | 600 000 | -- | 0BNB | ||||
68 247 | 12.05.2026, 16:30:17 | 600 000 | -- | 0BNB | ||||
11 867 615 | 12.05.2026, 16:30:09 | 53 000 | -- | 0BNB | ||||
169 987 | 12.05.2026, 16:29:48 | 1 500 000 | -- | 0BNB | ||||
80 722 | 12.05.2026, 16:29:44 | 1 500 000 | -- | 0BNB | ||||
39 355 | 12.05.2026, 16:29:39 | 300 001 | -- | 0BNB | ||||
2749 | 12.05.2026, 16:29:36 | 2 500 000 | -- | 0BNB | ||||
3236 | 12.05.2026, 16:29:36 | 2 500 000 | -- | 0BNB | ||||
43 286 | 12.05.2026, 16:29:06 | 1 500 000 | -- | 0BNB | ||||
11 867 583 | 12.05.2026, 16:28:33 | 53 000 | -- | 0BNB | ||||
43 285 | 12.05.2026, 16:27:59 | 1 500 000 | -- | 0BNB | ||||
141 219 | 12.05.2026, 16:27:43 | 600 000 | -- | 0BNB | ||||
11 867 565 | 12.05.2026, 16:27:39 | 53 000 | -- | 0BNB | ||||
43 284 | 12.05.2026, 16:27:36 | 1 500 000 | -- | 0BNB | ||||
43 283 | 12.05.2026, 16:27:18 | 1 500 000 | -- | 0BNB | ||||
11 867 557 | 12.05.2026, 16:27:15 | 53 000 | -- | 0BNB | ||||
141 211 | 12.05.2026, 16:26:39 | 600 000 | -- | 0BNB | ||||
11 867 541 | 12.05.2026, 16:26:27 | 53 000 | -- | 0BNB |
