Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 888 119 | 13.05.2026, 09:35:21 | 53 000 | -- | 0BNB | ||||
11 888 115 | 13.05.2026, 09:35:09 | 53 000 | -- | 0BNB | ||||
69 852 | 13.05.2026, 09:35:06 | 600 000 | -- | 0BNB | ||||
11 888 112 | 13.05.2026, 09:35:00 | 53 000 | -- | 0BNB | ||||
69 847 | 13.05.2026, 09:34:46 | 600 000 | -- | 0BNB | ||||
69 845 | 13.05.2026, 09:34:45 | 600 000 | -- | 0BNB | ||||
69 843 | 13.05.2026, 09:34:41 | 600 000 | -- | 0BNB | ||||
11 888 104 | 13.05.2026, 09:34:36 | 53 000 | -- | 0BNB | ||||
899 187 | 13.05.2026, 09:33:43 | 200 000 | -- | 0BNB | ||||
69 102 | 13.05.2026, 09:32:57 | 1 500 000 | -- | 0BNB | ||||
147 624 | 13.05.2026, 09:32:28 | 600 010 | -- | 0BNB | ||||
11 888 061 | 13.05.2026, 09:32:27 | 53 000 | -- | 0BNB | ||||
170 769 | 13.05.2026, 09:32:19 | 1 500 000 | -- | 0BNB | ||||
172 087 | 13.05.2026, 09:32:14 | 600 020 | -- | 0BNB | ||||
147 618 | 13.05.2026, 09:32:09 | 600 000 | -- | 0BNB | ||||
39 553 | 13.05.2026, 09:32:08 | 300 001 | -- | 0BNB | ||||
11 888 049 | 13.05.2026, 09:31:51 | 53 000 | -- | 0BNB | ||||
11 888 043 | 13.05.2026, 09:31:33 | 53 000 | -- | 0BNB | ||||
624 721 | 13.05.2026, 09:31:23 | 600 000 | -- | 0BNB | ||||
929 890 | 13.05.2026, 09:31:21 | 536 001 | -- | 0BNB |
