Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 17:30:37 | 3 | 4.670.098.000,0015 | 0KAVA | ||
11.05.2026, 17:30:31 | 3 | 0,0665 | 0KAVA | ||
11.05.2026, 17:30:25 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 17:30:19 | 3 | 207.264.000,065 | 0KAVA | ||
11.05.2026, 17:30:14 | 5 | 24.558.411.000,046005 | 0KAVA | ||
11.05.2026, 17:30:08 | 1 | 0,030232 | 0KAVA | ||
11.05.2026, 17:30:02 | 3 | 6.490.548.000,002141 | 0KAVA | ||
11.05.2026, 17:29:56 | 1 | 0,020245 | 0KAVA | ||
11.05.2026, 17:29:50 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 17:29:45 | 2 | 0,011 | 0KAVA | ||
11.05.2026, 17:29:39 | 1 | 0,0175 | 0KAVA | ||
11.05.2026, 17:29:33 | 1 | 0,000629 | 0KAVA | ||
11.05.2026, 17:29:27 | 1 | 0,000538 | 0KAVA | ||
11.05.2026, 17:29:22 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 17:29:16 | 1 | 0,017872 | 0KAVA | ||
11.05.2026, 17:29:10 | 1 | 0,02975 | 0KAVA | ||
11.05.2026, 17:29:05 | 1 | 0,005 | 0KAVA | ||
11.05.2026, 17:28:59 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 17:28:53 | 1 | 0,2 | 0KAVA | ||
11.05.2026, 17:28:47 | 0 | 0KAVA | 0KAVA |












