Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 23:21:53 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 23:21:47 | 2 | 1.350.000.000 | 0KAVA | ||
11.05.2026, 23:21:41 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 23:21:36 | 4 | 811.589.560 | 0KAVA | ||
11.05.2026, 23:21:30 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 23:21:24 | 8 | 1.358.007.480 | 0KAVA | ||
11.05.2026, 23:21:18 | 1 | 500.000.000 | 0KAVA | ||
11.05.2026, 23:21:13 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 23:21:07 | 1 | 0,05 | 0KAVA | ||
11.05.2026, 23:21:01 | 1 | 500.000.000 | 0KAVA | ||
11.05.2026, 23:20:55 | 1 | 0,05 | 0KAVA | ||
11.05.2026, 23:20:49 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 23:20:44 | 1 | 0,05 | 0KAVA | ||
11.05.2026, 23:20:38 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 23:20:32 | 1 | 0,05 | 0KAVA | ||
11.05.2026, 23:20:26 | 1 | 500.000.000 | 0KAVA | ||
11.05.2026, 23:20:21 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 23:20:15 | 4 | 1.861.729.630,0015 | 0KAVA | ||
11.05.2026, 23:20:09 | 3 | 500.000.000,0515 | 0KAVA | ||
11.05.2026, 23:20:04 | 0 | 0KAVA | 0KAVA |












