Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/16/2026, 18:37:02 | 103 | 11,213,601 20.39% | 0.130227 | 0.00146032 | 0.00014603 | ||
05/16/2026, 18:37:02 | 160 | 19,629,632 35.7% | 0.198442 | 0.00389534 | 0.00038953 | ||
05/16/2026, 18:37:01 | 87 | 16,547,035 30.09% | 0.24712 | 0.00408911 | 0.00040891 | ||
05/16/2026, 18:37:01 | 142 | 30,212,700 54.94% | 0.10119 | 0.00305722 | 0.00030572 | ||
05/16/2026, 18:37:00 | 95 | 9,596,966 17.45% | 0.128984 | 0.00123785 | 0.00012378 | ||
05/16/2026, 18:37:00 | 49 | 15,057,638 27.38% | 0.065203 | 0.0009818 | 0.00009818 | ||
05/16/2026, 18:36:59 | 74 | 11,154,231 20.29% | 0.102399 | 0.00114218 | 0.00011421 | ||
05/16/2026, 18:36:59 | 67 | 7,555,682 13.74% | 0.116859 | 0.00088295 | 0.00008829 | ||
05/16/2026, 18:36:59 | 69 | 12,467,837 22.67% | 0.113708 | 0.00141769 | 0.00014176 | ||
05/16/2026, 18:36:58 | 74 | 9,688,706 17.62% | 0.095798 | 0.00092816 | 0.00009281 | ||
05/16/2026, 18:36:58 | 80 | 11,609,600 21.11% | 0.105857 | 0.00122895 | 0.00012289 | ||
05/16/2026, 18:36:57 | 64 | 8,359,855 15.2% | 0.109856 | 0.00091838 | 0.00009183 | ||
05/16/2026, 18:36:57 | 82 | 10,131,157 18.43% | 0.121729 | 0.00123325 | 0.00012332 | ||
05/16/2026, 18:36:56 | 87 | 9,524,740 17.32% | 0.085635 | 0.00081565 | 0.00008156 | ||
05/16/2026, 18:36:56 | 66 | 8,958,232 16.29% | 0.095075 | 0.00085171 | 0.00008517 | ||
05/16/2026, 18:36:55 | 118 | 21,023,951 38.23% | 0.129052 | 0.00271319 | 0.00027131 | ||
05/16/2026, 18:36:55 | 70 | 21,441,998 38.99% | 0.067348 | 0.00144408 | 0.0001444 | ||
05/16/2026, 18:36:54 | 79 | 16,413,790 29.85% | 0.074519 | 0.00122313 | 0.00012231 | ||
05/16/2026, 18:36:54 | 40 | 4,653,072 8.47% | 0.178085 | 0.00082864 | 0.00008286 | ||
05/16/2026, 18:36:54 | 76 | 10,330,609 18.79% | 0.115516 | 0.00119335 | 0.00011933 |
