Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 08:37:53 | 63 | 19 636 788 35,71% | 56,68 | 0,0011131 | 0,00011131 | ||
12.05.2026, 08:37:53 | 71 | 17 056 842 31,02% | 60,68 | 0,00103515 | 0,00010351 | ||
12.05.2026, 08:37:52 | 64 | 11 786 289 21,43% | 101,36 | 0,00119477 | 0,00011947 | ||
12.05.2026, 08:37:52 | 51 | 10 778 691 19,6% | 75,08 | 0,00080927 | 0,00008092 | ||
12.05.2026, 08:37:52 | 46 | 4 525 825 8,23% | 113,87 | 0,00051537 | 0,00005153 | ||
12.05.2026, 08:37:51 | 62 | 5 456 800 9,93% | 85,46 | 0,00046638 | 0,00004663 | ||
12.05.2026, 08:37:51 | 51 | 6 372 419 11,59% | 62,66 | 0,00039929 | 0,00003992 | ||
12.05.2026, 08:37:50 | 58 | 8 109 009 14,75% | 88,36 | 0,00071651 | 0,00007165 | ||
12.05.2026, 08:37:50 | 66 | 17 849 287 32,46% | 55,05 | 0,00098274 | 0,00009827 | ||
12.05.2026, 08:37:49 | 57 | 12 748 836 23,18% | 55,82 | 0,00071167 | 0,00007116 | ||
12.05.2026, 08:37:49 | 113 | 14 845 907 27% | 61,77 | 0,00091711 | 0,00009171 | ||
12.05.2026, 08:37:48 | 119 | 13 333 604 24,25% | 115,16 | 0,00153551 | 0,00015355 | ||
12.05.2026, 08:37:48 | 49 | 5 503 972 10,01% | 98,15 | 0,00054026 | 0,00005402 | ||
12.05.2026, 08:37:47 | 53 | 4 868 685 8,86% | 99,65 | 0,00048517 | 0,00004851 | ||
12.05.2026, 08:37:47 | 85 | 14 908 570 27,11% | 72,38 | 0,00107908 | 0,0001079 | ||
12.05.2026, 08:37:47 | 51 | 17 137 339 31,16% | 54,3 | 0,0009306 | 0,00009306 | ||
12.05.2026, 08:37:46 | 82 | 11 591 599 21,08% | 86,32 | 0,00100063 | 0,00010006 | ||
12.05.2026, 08:37:46 | 44 | 7 899 370 14,37% | 96,21 | 0,00076 | 0,000076 | ||
12.05.2026, 08:37:45 | 64 | 9 278 786 16,88% | 57,18 | 0,00053063 | 0,00005306 | ||
12.05.2026, 08:37:45 | 59 | 8 909 924 16,2% | 77,47 | 0,00069026 | 0,00006902 |
