Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 09:40:01 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:39:56 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:39:50 | 1 | 223 228 000 | 0KAVA | ||
11.05.2026, 09:39:44 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:39:38 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:39:33 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:39:27 | 1 | 585 997 636,77 | 0KAVA | ||
11.05.2026, 09:39:21 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:39:15 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:39:10 | 1 | 0,005 | 0KAVA | ||
11.05.2026, 09:39:04 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:58 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:53 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:47 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:41 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:35 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:30 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:24 | 1 | 0,007 | 0KAVA | ||
11.05.2026, 09:38:18 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 09:38:12 | 0 | 0KAVA | 0KAVA |












