Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 11:54:08 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:54:02 | 1 | 301 036 560 | 0KAVA | ||
11.05.2026, 11:53:56 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:53:51 | 2 | 290 313 390,028968 | 0KAVA | ||
11.05.2026, 11:53:45 | 2 | 779 201 320 | 0KAVA | ||
11.05.2026, 11:53:39 | 1 | 0,005 | 0KAVA | ||
11.05.2026, 11:53:33 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:53:28 | 3 | 1 853 803 353,385 | 0KAVA | ||
11.05.2026, 11:53:22 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:53:16 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:53:10 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:53:05 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:52:59 | 2 | 1 321 398 177,215 | 0KAVA | ||
11.05.2026, 11:52:53 | 3 | 550 000 000,005396 | 0KAVA | ||
11.05.2026, 11:52:47 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 11:52:41 | 3 | 816 844 814,125 | 0KAVA | ||
11.05.2026, 11:52:35 | 4 | 781 176 880,00563 | 0KAVA | ||
11.05.2026, 11:52:30 | 1 | 0,008 | 0KAVA | ||
11.05.2026, 11:52:23 | 4 | 1 650 000 000,0175 | 0KAVA | ||
11.05.2026, 11:52:18 | 0 | 0KAVA | 0KAVA |












