Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12/05/2026, 05.49.42 | 6 | 2.620 | 30.000.000 | 855.306 2,86% | 0,0069 | ||
12/05/2026, 05.49.39 | 10 | 14.968 | 30.000.000 | 2.865.434 9,56% | 0,053422 | ||
12/05/2026, 05.49.36 | 5 | 2.402 | 30.000.000 | 765.481 2,56% | 0,005058 | ||
12/05/2026, 05.49.33 | 3 | 4.121 | 30.000.000 | 738.793 2,47% | 0,004511 | ||
12/05/2026, 05.49.30 | 3 | 1.813 | 30.029.295 | 904.452 3,02% | 0,007907 | ||
12/05/2026, 05.49.27 | 7 | 10.722 | 30.000.000 | 1.909.712 6,37% | 0,03369 | ||
12/05/2026, 05.49.24 | 4 | 2.260 | 30.000.000 | 607.255 2,03% | 0,001782 | ||
12/05/2026, 05.49.21 | 3 | 1.813 | 30.029.295 | 567.983 1,9% | 0,001009 | ||
12/05/2026, 05.49.18 | 6 | 6.832 | 30.000.000 | 1.475.669 4,92% | 0,021624 | ||
12/05/2026, 05.49.15 | 4 | 4.947 | 30.000.000 | 2.012.911 6,71% | 0,032962 | ||
12/05/2026, 05.49.12 | 3 | 1.878 | 30.000.000 | 572.010 1,91% | 0,001092 | ||
12/05/2026, 05.49.09 | 5 | 2.436 | 30.000.000 | 736.238 2,46% | 0,004427 | ||
12/05/2026, 05.49.06 | 5 | 2.186 | 30.000.000 | 1.131.025 3,78% | 0,012552 | ||
12/05/2026, 05.49.03 | 5 | 2.595 | 30.000.000 | 719.207 2,4% | 0,004109 | ||
12/05/2026, 05.49.00 | 7 | 3.836 | 30.000.000 | 984.423 3,29% | 0,009514 | ||
12/05/2026, 05.48.57 | 10 | 6.233 | 30.000.000 | 1.973.629 6,58% | 0,029829 | ||
12/05/2026, 05.48.54 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
12/05/2026, 05.48.51 | 5 | 3.043 | 30.000.000 | 981.742 3,28% | 0,009491 | ||
12/05/2026, 05.48.48 | 3 | 1.846 | 30.000.000 | 543.231 1,82% | 0,000551 | ||
12/05/2026, 05.48.45 | 5 | 4.582 | 30.029.295 | 1.211.828 4,04% | 0,014916 |
