Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12/05/2026, 12.34.57 | 5 | 6.168 | 30.000.000 | 1.063.668 3,55% | 0,011879 | ||
12/05/2026, 12.34.54 | 6 | 7.408 | 30.000.000 | 1.351.659 4,51% | 0,019083 | ||
12/05/2026, 12.34.51 | 3 | 1.845 | 30.000.000 | 547.992 1,83% | 0,000599 | ||
12/05/2026, 12.34.48 | 5 | 3.533 | 30.000.000 | 1.532.832 5,11% | 0,020879 | ||
12/05/2026, 12.34.45 | 4 | 5.268 | 30.000.000 | 1.056.092 3,53% | 0,013097 | ||
12/05/2026, 12.34.42 | 6 | 5.480 | 30.000.000 | 1.170.907 3,91% | 0,013949 | ||
12/05/2026, 12.34.39 | 3 | 1.845 | 30.029.295 | 625.259 2,09% | 0,002184 | ||
12/05/2026, 12.34.36 | 5 | 3.753 | 30.000.000 | 966.846 3,23% | 0,009186 | ||
12/05/2026, 12.34.33 | 2 | 1.650 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
12/05/2026, 12.34.30 | 7 | 3.660 | 30.000.000 | 982.392 3,28% | 0,009553 | ||
12/05/2026, 12.34.27 | 4 | 3.351 | 30.000.000 | 965.639 3,22% | 0,009161 | ||
12/05/2026, 12.34.24 | 6 | 4.652 | 30.000.000 | 1.053.445 3,52% | 0,011739 | ||
12/05/2026, 12.34.21 | 4 | 2.105 | 30.000.000 | 799.853 2,67% | 0,005666 | ||
12/05/2026, 12.34.18 | 6 | 2.630 | 30.029.295 | 1.219.994 4,07% | 0,014365 | ||
12/05/2026, 12.34.15 | 4 | 5.781 | 30.000.000 | 1.043.987 3,48% | 0,010767 | ||
12/05/2026, 12.34.12 | 5 | 6.824 | 30.000.000 | 1.402.468 4,68% | 0,021031 | ||
12/05/2026, 12.34.09 | 6 | 3.436 | 30.029.295 | 936.461 3,12% | 0,008563 | ||
12/05/2026, 12.34.06 | 3 | 1.910 | 30.000.000 | 736.796 2,46% | 0,00447 | ||
12/05/2026, 12.34.03 | 4 | 3.261 | 30.000.000 | 899.838 3% | 0,007812 | ||
12/05/2026, 12.34.00 | 4 | 2.062 | 30.000.000 | 605.979 2,02% | 0,001788 |
