Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 20.28.46 | Send | 2 000 ATOM | 0,05 ATOM | ||||
16.05.2026 klo 20.28.46 | IBC transfer | 10,97101 ATOM | 0,000993 ATOM | ||||
16.05.2026 klo 20.28.46 | Withdraw delegator reward | 0,003699 ATOM | |||||
16.05.2026 klo 20.28.46 | Undelegate | 0,007131 ATOM | |||||
16.05.2026 klo 20.28.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 20.28.46 | Vote | -- | 0,000893 ATOM | ||||
16.05.2026 klo 20.28.46 | IBC acknowledgement | -- | 0,001164 ATOM | ||||
16.05.2026 klo 20.28.46 | IBC receive | 0,002212 ATOM | |||||
16.05.2026 klo 20.28.40 | IBC receive | 0,007788 ATOM | |||||
16.05.2026 klo 20.28.35 | IBC receive | 0,002785 ATOM | |||||
16.05.2026 klo 20.28.35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 20.28.35 | Withdraw delegator reward | 0,002058 ATOM | |||||
16.05.2026 klo 20.28.35 | IBC transfer | 0 ATOM | 0,000951 ATOM | ||||
16.05.2026 klo 20.28.35 | IBC receive | 0,002388 ATOM | |||||
16.05.2026 klo 20.28.35 | IBC receive | 0,002415 ATOM | |||||
16.05.2026 klo 20.28.35 | Send | 0,50539 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 20.28.35 | Withdraw delegator reward | 0,003337 ATOM | |||||
16.05.2026 klo 20.28.29 | Send | 0,979462 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 20.28.29 | Withdraw delegator reward | 0,003698 ATOM | |||||
16.05.2026 klo 20.28.29 | IBC receive | 0,0026 ATOM |
