Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 10.26.23 | Undelegate | 0,008946 ATOM | |||||
17.05.2026 klo 10.26.17 | Delegate | 0,004474 ATOM | |||||
17.05.2026 klo 10.26.17 | IBC receive | 0,00268 ATOM | |||||
17.05.2026 klo 10.26.17 | IBC receive | 0,003124 ATOM | |||||
17.05.2026 klo 10.25.59 | IBC receive | 0,003171 ATOM | |||||
17.05.2026 klo 10.25.53 | Withdraw delegator reward | 0,02718 ATOM | |||||
17.05.2026 klo 10.25.47 | Send | 128,836593 ATOM | 0,02 ATOM | ||||
17.05.2026 klo 10.25.47 | MsgExecuteContract | 0,002225 ATOM | |||||
17.05.2026 klo 10.25.18 | Authorized revoke | -- | 0,00149 ATOM | ||||
17.05.2026 klo 10.24.54 | IBC acknowledgement | -- | 0,002482 ATOM | ||||
17.05.2026 klo 10.24.48 | Send | 21,55 ATOM | 0,003 ATOM | ||||
17.05.2026 klo 10.24.42 | IBC transfer | 40 ATOM | 0,001092 ATOM | ||||
17.05.2026 klo 10.24.38 | IBC receive | 0,002587 ATOM | |||||
17.05.2026 klo 10.24.24 | IBC acknowledgement | -- | 0,002426 ATOM | ||||
17.05.2026 klo 10.24.12 | IBC transfer | 16,32 ATOM | 0,001183 ATOM | ||||
17.05.2026 klo 10.24.01 | IBC receive | 0,003752 ATOM | |||||
17.05.2026 klo 10.24.01 | IBC receive | 0,002079 ATOM | |||||
17.05.2026 klo 10.24.01 | Send | 121,96412 ATOM | 0,00625 ATOM | ||||
17.05.2026 klo 10.23.37 | Send | 121,97037 ATOM | 0,02 ATOM | ||||
17.05.2026 klo 10.23.37 | Withdraw delegator reward | 0,010299 ATOM |
