Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 41 | $1 | $1.990.968.016.212,04 | $1.000.416.880.712,11 | 29 | 21/04/2026, 00:41:24 | |
| 42 | $99.975,99 | $999.759.965.542,7 | $999.759.951.990,39 | 2 | 01/04/2026, 16:07:21 | |
| 43 | $0,99 | $2000,8 | $998.356.037.900,83 | 29 | 19/04/2026, 16:41:27 | |
| 44 | $1,06 | $839.866.637.867,68 | $961.410.353.976,67 | 4 | 13/04/2026, 12:21:16 | |
| 45 | $1 | $1.710.560.631.986,47 | $875.356.272.501,05 | 29 | 17/04/2026, 23:14:08 | |
| 46 | $868,4 | $205.025.610.327.344,8 | $868.399.820.597,3 | 1247 | 17/05/2026, 07:16:08 | |
| 47 | $867,9 | $33.784.452.619.587,69 | $867.900.000.867,19 | 17 | 17/05/2026, 12:30:21 | |
| 48 | $867,9 | $23.463.009.063.952,31 | $867.900.000.000 | 26 | 17/05/2026, 11:00:33 | |
| 49 | $867,8 | $14.830.432.933.969,64 | $867.770.227.362,95 | 26 | 17/05/2026, 03:06:56 | |
| 50 | $866,3 | $60.222.408.272.317,48 | $866.298.131.715,37 | 28 | 17/05/2026, 05:31:22 | |
| 51 | $865,7 | $10.042.143.958.340 | $865.699.659.112,01 | 25 | 17/05/2026, 07:34:22 | |
| 52 | $865,3 | $84.859.834.062.300,53 | $865.298.212.191,76 | 27 | 17/05/2026, 09:58:31 | |
| 53 | $865,3 | $95.515.434.404.595,84 | $865.295.545.197,15 | 16 | 17/05/2026, 06:27:20 | |
| 54 | $864,9 | $9.206.714.389.324,51 | $864.900.000.000 | 27 | 17/05/2026, 05:43:21 | |
| 55 | $863,5 | $6.542.521.578.145,56 | $863.476.048.521,6 | 26 | 17/05/2026, 11:18:05 | |
| 56 | $0,86 | $1.711.934.424.075,87 | $862.644.464.307,44 | 29 | 19/04/2026, 02:02:41 | |
| 57 | $86.186,53 | $41,15 | $861.865.339.208,8 | 4 | 28/03/2026, 22:48:10 | |
| 58 | $860,2 | $58.376.270.445.710,62 | $860.200.000.000 | 26 | 17/05/2026, 06:06:28 | |
| 59 | $859,5 | $38.299.033.087.029,56 | $859.500.000.000 | 27 | 17/05/2026, 08:12:03 | |
| 60 | $30.129,46 | $1.687.250.164.934,62 | $843.625.082.437,18 | 2 | 16/03/2026, 22:11:05 |
