Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $1322,55 | $1.022.690,74 | 2 | 01/05/2026, 02:13:09 | |
| 9982 | < $0,01 | $1322,39 | $1.022.568,06 | 2 | 30/04/2026, 01:26:19 | |
| 9983 | < $0,01 | $1322,39 | $1.022.567,71 | 2 | 01/05/2026, 03:57:03 | |
| 9984 | < $0,01 | $1322,64 | $1.022.463,64 | 2 | 01/05/2026, 00:08:45 | |
| 9985 | < $0,01 | $1322,55 | $1.022.444,63 | 2 | 30/04/2026, 18:56:13 | |
| 9986 | < $0,01 | $1326,12 | $1.022.409,22 | 3 | 30/04/2026, 06:16:22 | |
| 9987 | < $0,01 | $1321,57 | $1.022.342,42 | 3 | 30/04/2026, 06:41:12 | |
| 9988 | < $0,01 | $1321,91 | $1.022.198,79 | 2 | 01/05/2026, 02:25:38 | |
| 9989 | < $0,01 | $1321,13 | $1.022.123,48 | 2 | 30/04/2026, 05:13:44 | |
| 9990 | < $0,01 | $1321,99 | $1.022.076,34 | 2 | 01/05/2026, 00:33:07 | |
| 9991 | < $0,01 | $1321,76 | $1.022.075,85 | 2 | 01/05/2026, 01:35:47 | |
| 9992 | < $0,01 | $1321,44 | $1.021.829,54 | 2 | 30/04/2026, 00:48:20 | |
| 9993 | < $0,01 | $1321,34 | $1.021.750,88 | 2 | 01/05/2026, 01:48:13 | |
| 9994 | < $0,01 | $1321,12 | $1.021.583,82 | 2 | 01/05/2026, 03:30:07 | |
| 9995 | < $0,01 | $1321,12 | $1.021.583,63 | 2 | 01/05/2026, 00:20:43 | |
| 9996 | < $0,01 | $1320,96 | $1.021.460,83 | 2 | 30/04/2026, 01:13:10 | |
| 9997 | < $0,01 | $1320,96 | $1.021.460,44 | 2 | 01/05/2026, 07:01:31 | |
| 9998 | < $0,01 | $1320,96 | $1.021.460,35 | 2 | 30/04/2026, 05:01:23 | |
| 9999 | < $0,01 | $1320,96 | $1.021.460,03 | 2 | 01/05/2026, 07:01:21 | |
| 10000 | < $0,01 | $1320,8 | $1.021.337,48 | 2 | 30/04/2026, 19:33:29 |

