Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 06:37:22 15/05/2026 | 2 | 0SUI | 0,000171528 | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 2 | 0SUI | 0,000171528 | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 2 | 0SUI | 0,000171528 | |||
RandomnessStateUpdate | 06:37:22 15/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 06:37:22 15/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 2 | 0SUI | 0,000171528 | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 2 | 0SUI | 0,000171528 | |||
ConsensusCommitPrologueV4 | 06:37:22 15/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 06:37:22 15/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ConsensusCommitPrologueV4 | 06:37:22 15/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 2 | 0SUI | 0,000205184 | |||
ConsensusCommitPrologueV4 | 06:37:22 15/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:37:22 15/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 06:37:21 15/05/2026 | 2 | 0SUI | 0,000171528 | |||
ConsensusCommitPrologueV4 | 06:37:21 15/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:37:21 15/05/2026 | 2 | 0SUI | 0,000171528 | |||
ProgrammableTransaction | 06:37:21 15/05/2026 | 1 | 0,00013701 | 0,000137012 |
