Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 06:33:03 17/05/2026 | 1 | 0SUI | 0,000266516 | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ConsensusCommitPrologueV4 | 06:33:03 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ConsensusCommitPrologueV4 | 06:33:03 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 2 | 0SUI | 0,002899804 | |||
ConsensusCommitPrologueV4 | 06:33:03 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 06:33:03 17/05/2026 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 06:33:03 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 12 | 0,00068992 | 0,000353648 | |||
ConsensusCommitPrologueV4 | 06:33:03 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 6 | 0,01512377 | 0,000200928 | |||
ProgrammableTransaction | 06:33:03 17/05/2026 | 2 | 0SUI | 0,000239966 | |||
ConsensusCommitPrologueV4 | 06:33:03 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 06:33:02 17/05/2026 | 0 | 0SUI | 0SUI |
