Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3241 | < $0,01 | $108 970 782,36 | $66 310 906,14 | 17 | 15.05.2026, 19:22:38 | |
| 3242 | < $0,01 | $101 316 373,92 | $66 309 440,54 | 123 | 28.04.2026, 06:52:11 | |
| 3243 | < $0,01 | $68 658 731,64 | $66 237 028,35 | 106 | 14.05.2026, 08:52:48 | |
| 3244 | $0,02 | $139 904,17 | $66 231 594,99 | 2 167 | 30.05.2025, 23:24:13 | |
| 3245 | < $0,01 | $69 302 507,28 | $66 228 498,52 | 111 | 24.04.2026, 19:37:40 | |
| 3246 | $0,11 | $74 701,83 | $66 225 136,7 | 1 902 | 23.08.2025, 12:13:28 | |
| 3247 | < $0,01 | $69 399 436,97 | $66 200 409,41 | 107 | 17.04.2026, 12:54:35 | |
| 3248 | < $0,01 | $72 435 243,29 | $66 191 855,81 | 111 | 09.05.2026, 22:59:54 | |
| 3249 | < $0,01 | $75 461 931,7 | $66 111 272,76 | 112 | 09.05.2026, 21:17:35 | |
| 3250 | < $0,01 | $71 443 510,3 | $66 087 914,25 | 105 | 15.05.2026, 08:21:22 | |
| 3251 | < $0,01 | $68 497 792,51 | $66 070 272,04 | 117 | 07.05.2026, 18:20:00 | |
| 3252 | < $0,01 | $71 488 407,36 | $66 059 948,7 | 104 | 15.05.2026, 08:19:25 | |
| 3253 | < $0,01 | $101 133 913,27 | $66 055 290,63 | 123 | 23.04.2026, 06:53:13 | |
| 3254 | < $0,01 | $72 773 327,49 | $65 986 599,42 | 103 | 10.05.2026, 09:48:23 | |
| 3255 | < $0,01 | $68 576 228,41 | $65 918 208,01 | 107 | 14.05.2026, 01:32:47 | |
| 3256 | < $0,01 | $100 854 274,81 | $65 873 315,55 | 123 | 23.04.2026, 06:53:39 | |
| 3257 | < $0,01 | $66 752 765,15 | $65 871 252,99 | 12 | 22.05.2026, 09:52:07 | |
| 3258 | < $0,01 | $68 083 477,19 | $65 841 319,04 | 104 | 13.05.2026, 12:42:21 | |
| 3259 | $89,23 | $2 266 372,04 | $65 788 628,36 | 1 326 | 15.07.2025, 02:41:29 | |
| 3260 | < $0,01 | $100 527 633,21 | $65 782 916,71 | 123 | 28.04.2026, 06:51:48 |
