Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa085344d | 18.05.2026, 00:55:24 | 0ETH | 0,00000017 | |||||
0x3608c693 | 18.05.2026, 00:55:24 | 0ETH | 0,00000029 | |||||
0x9271e450 | 18.05.2026, 00:55:24 | 0ETH | 0,00000014 | |||||
0x9271e450 | 18.05.2026, 00:55:24 | 0ETH | 0,00000013 | |||||
0x9271e450 | 18.05.2026, 00:55:24 | 0ETH | 0,00000014 | |||||
0xa085344d | 18.05.2026, 00:55:24 | 0ETH | 0,00000017 | |||||
0xa085344d | 18.05.2026, 00:55:24 | 0ETH | 0,00000017 | |||||
swapExactETHForTokens | 18.05.2026, 00:55:24 | 0,00237111 | 0,00000019 | |||||
0x8995b5a6 | 18.05.2026, 00:55:24 | 0ETH | 0,00000004 | |||||
harvestStrategy | 18.05.2026, 00:55:24 | 0ETH | 0,00000016 | |||||
mint | 18.05.2026, 00:55:24 | 0ETH | 0,00000007 | |||||
swapExactETHForTokens | 18.05.2026, 00:55:24 | 0,000012 | 0,00000016 | |||||
swapExactTokensForETH | 18.05.2026, 00:55:24 | 0ETH | 0,00000018 | |||||
0xfa2b1dfd | 18.05.2026, 00:55:24 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 18.05.2026, 00:55:24 | 0,00014643 | 0,00000016 | |||||
0xfa2b1dfd | 18.05.2026, 00:55:24 | 0ETH | 0,00000016 | |||||
0xfa2b1dfd | 18.05.2026, 00:55:24 | 0ETH | 0,00000067 | |||||
0xfa2b1dfd | 18.05.2026, 00:55:24 | 0ETH | 0,00000065 | |||||
0xfa2b1dfd | 18.05.2026, 00:55:24 | 0ETH | 0,00000011 | |||||
report | 18.05.2026, 00:55:24 | 0ETH | 0,00000014 |
