Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 06:31:11 | 1 | 266 407 1,34% | 20 000 000 | 0,00000405 | ||
11.05.2026, 06:31:02 | 1 | 53 419 0,27% | 20 000 000 | 0,00000115 | ||
11.05.2026, 06:30:56 | 1 | 26 990 0,14% | 20 000 000 | 0,0000011 | ||
11.05.2026, 06:30:55 | 1 | 24 300 0,13% | 20 000 000 | 0,00000099 | ||
11.05.2026, 06:30:54 | 2 | 63 677 0,32% | 20 000 000 | 0,00000272 | ||
11.05.2026, 06:30:54 | 3 | 254 688 1,28% | 20 000 000 | 0,00000387 | ||
11.05.2026, 06:30:51 | 1 | 147 455 0,74% | 20 000 000 | 0,00000175 | ||
11.05.2026, 06:30:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000109 | ||
11.05.2026, 06:30:43 | 1 | 37 906 0,19% | 20 000 000 | 0,00000102 | ||
11.05.2026, 06:30:43 | 1 | 245 076 1,23% | 20 000 000 | 0,00000169 | ||
11.05.2026, 06:30:42 | 1 | 147 483 0,74% | 20 000 000 | 0,00000158 | ||
11.05.2026, 06:30:42 | 1 | 37 894 0,19% | 20 000 000 | 0,00000102 | ||
11.05.2026, 06:30:41 | 1 | 24 824 0,13% | 20 000 000 | 0,00000122 | ||
11.05.2026, 06:30:37 | 1 | 41 280 0,21% | 20 000 000 | 0,00000122 | ||
11.05.2026, 06:30:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000084 | ||
11.05.2026, 06:30:33 | 1 | 31 435 0,16% | 20 000 000 | 0,00000114 | ||
11.05.2026, 06:30:32 | 1 | 105 203 0,53% | 20 000 000 | 0,00000499 | ||
11.05.2026, 06:30:20 | 1 | 89 222 0,45% | 20 000 000 | 0,00000376 | ||
11.05.2026, 06:30:07 | 1 | 393 157 1,97% | 20 000 000 | 0,0000026 | ||
11.05.2026, 06:30:06 | 1 | 229 706 1,15% | 20 000 000 | 0,00000202 |
