Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 22:00:19 | 34 | 11 621 922 29,06% | 40 000 000 | |
11.05.2026, 22:00:17 | 31 | 8 938 467 22,35% | 40 000 000 | |
11.05.2026, 22:00:15 | 30 | 8 946 394 22,37% | 40 000 000 | |
11.05.2026, 22:00:13 | 55 | 14 115 818 35,29% | 40 000 000 | |
11.05.2026, 22:00:11 | 65 | 18 464 919 46,17% | 40 000 000 | |
11.05.2026, 22:00:09 | 37 | 10 723 915 26,81% | 40 000 000 | |
11.05.2026, 22:00:07 | 42 | 13 799 079 34,5% | 40 000 000 | |
11.05.2026, 22:00:05 | 40 | 9 736 689 24,35% | 40 000 000 | |
11.05.2026, 22:00:03 | 34 | 12 724 713 31,82% | 40 000 000 | |
11.05.2026, 22:00:01 | 37 | 10 482 139 26,21% | 40 000 000 | |
11.05.2026, 21:59:59 | 33 | 10 406 497 26,02% | 40 000 000 | |
11.05.2026, 21:59:57 | 27 | 8 861 072 22,16% | 40 000 000 | |
11.05.2026, 21:59:55 | 31 | 10 547 159 26,37% | 40 000 000 | |
11.05.2026, 21:59:53 | 35 | 13 125 314 32,82% | 40 000 000 | |
11.05.2026, 21:59:51 | 34 | 11 232 737 28,09% | 40 000 000 | |
11.05.2026, 21:59:49 | 31 | 12 496 852 31,25% | 40 000 000 | |
11.05.2026, 21:59:47 | 32 | 10 720 677 26,81% | 40 000 000 | |
11.05.2026, 21:59:45 | 31 | 9 116 959 22,8% | 40 000 000 | |
11.05.2026, 21:59:43 | 31 | 11 792 816 29,49% | 40 000 000 | |
11.05.2026, 21:59:41 | 33 | 9 846 474 24,62% | 40 000 000 |
