Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 10:50:49 | 7 | 5 288 650 10,58% | 50 000 000 | 0,00000011 | ||
14.05.2026, 10:50:39 | 7 | 6 923 629 13,85% | 50 000 000 | 0,00000111 | ||
14.05.2026, 10:50:29 | 12 | 7 665 316 15,34% | 50 000 000 | 0,00001117 | ||
14.05.2026, 10:50:19 | 6 | 4 786 888 9,58% | 50 000 000 | 0,00000019 | ||
14.05.2026, 10:50:09 | 6 | 6 810 623 13,63% | 50 000 000 | 0,00000012 | ||
14.05.2026, 10:49:59 | 6 | 8 144 548 16,29% | 50 000 000 | 0,00000556 | ||
14.05.2026, 10:49:49 | 10 | 4 725 967 9,46% | 50 000 000 | 0,00000008 | ||
14.05.2026, 10:49:39 | 5 | 6 725 627 13,46% | 50 000 000 | 0,00000008 | ||
14.05.2026, 10:49:29 | 6 | 5 491 041 10,99% | 50 000 000 | 0,00000009 | ||
14.05.2026, 10:49:19 | 11 | 6 241 469 12,49% | 50 000 000 | 0,00000091 | ||
14.05.2026, 10:49:09 | 6 | 5 700 360 11,41% | 50 000 000 | 0,00000596 | ||
14.05.2026, 10:48:59 | 6 | 6 675 488 13,36% | 50 000 000 | 0,00000014 | ||
14.05.2026, 10:48:49 | 13 | 7 035 315 14,08% | 50 000 000 | 0,00000826 | ||
14.05.2026, 10:48:39 | 7 | 6 568 271 13,14% | 50 000 000 | 0,00001108 | ||
14.05.2026, 10:48:29 | 6 | 6 631 877 13,27% | 50 000 000 | 0,00000013 | ||
14.05.2026, 10:48:19 | 7 | 6 449 858 12,9% | 50 000 000 | 0,00001105 | ||
14.05.2026, 10:48:09 | 9 | 4 847 166 9,7% | 50 000 000 | 0,00000009 | ||
14.05.2026, 10:47:59 | 7 | 7 007 761 14,02% | 50 000 000 | 0,00000043 | ||
14.05.2026, 10:47:49 | 9 | 8 573 989 17,15% | 50 000 000 | 0,00000649 | ||
14.05.2026, 10:47:39 | 11 | 7 144 532 14,29% | 50 000 000 | 0,00000594 |
