Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 00:48:29 | 3 | 1 163 595 2,33% | 50 000 000 | 0,00000063 | ||
16.05.2026, 00:48:19 | 9 | 5 744 177 11,49% | 50 000 000 | 0,00000707 | ||
16.05.2026, 00:48:09 | 5 | 3 259 795 6,52% | 50 000 000 | 0,00000935 | ||
16.05.2026, 00:47:59 | 5 | 3 505 606 7,02% | 50 000 000 | 0,00001069 | ||
16.05.2026, 00:47:49 | 4 | 1 209 790 2,42% | 50 000 000 | 0,00000115 | ||
16.05.2026, 00:47:39 | 5 | 1 616 815 3,24% | 50 000 000 | 0,00000145 | ||
16.05.2026, 00:47:29 | 6 | 3 574 832 7,15% | 50 000 000 | 0,00000445 | ||
16.05.2026, 00:47:19 | 5 | 2 558 777 5,12% | 50 000 000 | 0,00000148 | ||
16.05.2026, 00:47:09 | 4 | 3 550 616 7,11% | 50 000 000 | 0,00000097 | ||
16.05.2026, 00:46:59 | 9 | 6 764 898 13,53% | 50 000 000 | 0,00000749 | ||
16.05.2026, 00:46:49 | 4 | 5 846 415 11,7% | 50 000 000 | 0,00000705 | ||
16.05.2026, 00:46:39 | 13 | 4 228 238 8,46% | 50 000 000 | 0,00000549 | ||
16.05.2026, 00:46:29 | 8 | 7 639 080 15,28% | 50 000 000 | 0,00001245 | ||
16.05.2026, 00:46:19 | 5 | 5 429 865 10,86% | 50 000 000 | 0,00000707 | ||
16.05.2026, 00:46:09 | 6 | 5 613 343 11,23% | 50 000 000 | 0,00000807 | ||
16.05.2026, 00:45:59 | 4 | 5 552 890 11,11% | 50 000 000 | 0,00000117 | ||
16.05.2026, 00:45:49 | 5 | 3 476 648 6,96% | 50 000 000 | 0,00000902 | ||
16.05.2026, 00:45:39 | 8 | 4 234 817 8,47% | 50 000 000 | 0,00000871 | ||
16.05.2026, 00:45:29 | 4 | 3 213 408 6,43% | 50 000 000 | 0,0000065 | ||
16.05.2026, 00:45:19 | 4 | 1 190 259 2,39% | 50 000 000 | 0,00000111 |
