Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 22:05:37 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:37 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:37 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:37 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:31 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:31 | IBC receive | -- | |||||
13.05.2026, 22:05:31 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:31 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:31 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:31 | Post price | -- | -- | ||||
13.05.2026, 22:05:31 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:31 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:26 | Post price | -- | -- | ||||
13.05.2026, 22:05:26 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:26 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:05:14 | Post price | -- | -- | ||||
13.05.2026, 22:05:08 | Update IBC client | -- | -- | ||||
13.05.2026, 22:05:02 | Post price | -- | -- | ||||
13.05.2026, 22:04:45 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 22:04:34 | EVM txn | 0 KAVA | -- |
