Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 16:17:45 | 11 | 7 746 | 532 968 3,14% | 17 000 000 | 0,234156 | 0,000124 | ||
23.05.2026, 16:17:40 | 11 | 8 375 | 1 761 260 10,37% | 17 000 000 | 0,450378 | 0,000793 | ||
23.05.2026, 16:17:35 | 22 | 15 713 | 3 182 931 18,73% | 17 000 000 | 0,33176 | 0,001055 | ||
23.05.2026, 16:17:30 | 21 | 14 741 | 3 054 733 17,97% | 17 000 000 | 0,123681 | 0,000377 | ||
23.05.2026, 16:17:25 | 15 | 10 443 | 1 820 240 10,71% | 17 000 000 | 0,311426 | 0,000566 | ||
23.05.2026, 16:17:20 | 9 | 5 009 | 783 770 4,62% | 17 000 000 | 1,077125 | 0,000844 | ||
23.05.2026, 16:17:15 | 12 | 9 267 | 2 132 449 12,55% | 17 000 000 | 0,215303 | 0,000459 | ||
23.05.2026, 16:17:10 | 12 | 11 168 | 2 432 456 14,31% | 17 000 000 | 0,235133 | 0,000571 | ||
23.05.2026, 16:17:05 | 5 | 4 989 | 837 775 4,93% | 17 000 000 | 0,372373 | 0,000311 | ||
23.05.2026, 16:17:00 | 18 | 12 803 | 2 782 709 16,37% | 17 000 000 | 0,430086 | 0,001196 | ||
23.05.2026, 16:16:55 | 8 | 6 441 | 1 098 393 6,47% | 16 999 984 | 1,005322 | 0,001104 | ||
23.05.2026, 16:16:50 | 7 | 8 401 | 992 276 5,85% | 16 983 400 | 0,961193 | 0,000953 | ||
23.05.2026, 16:16:45 | 9 | 8 083 | 1 545 154 9,09% | 17 000 000 | 0,592192 | 0,000915 | ||
23.05.2026, 16:16:40 | 23 | 21 987 | 3 856 966 22,69% | 17 000 000 | 0,091791 | 0,000354 | ||
23.05.2026, 16:16:35 | 22 | 14 615 | 3 079 453 18,12% | 17 000 000 | 0,117199 | 0,00036 | ||
23.05.2026, 16:16:30 | 16 | 13 591 | 3 110 177 18,3% | 17 000 000 | 0,239124 | 0,000743 | ||
23.05.2026, 16:16:25 | 4 | 2 892 | 1 782 792 10,49% | 17 000 000 | 0,146675 | 0,000261 | ||
23.05.2026, 16:16:20 | 10 | 6 812 | 2 033 003 11,96% | 17 000 000 | 0,465754 | 0,000946 | ||
23.05.2026, 16:16:15 | 23 | 17 461 | 4 324 186 25,44% | 17 000 000 | 0,12325 | 0,000532 | ||
23.05.2026, 16:16:10 | 28 | 19 501 | 3 900 084 22,95% | 17 000 000 | 0,208876 | 0,000814 |
