Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 02:46:23 | 121 | 132 750 | 37 613 319 62,69% | 60 000 000 | 1,86913 | 0,067069 | ||
23.05.2026, 02:46:11 | 70 | 126 345 | 39 224 764 65,38% | 60 000 000 | 1,663917 | 0,062018 | ||
23.05.2026, 02:45:59 | 112 | 208 720 | 58 537 571 97,57% | 59 999 943 | 17,125224 | 0,998136 | ||
23.05.2026, 02:45:47 | 98 | 162 226 | 56 448 669 94,18% | 59 941 408 | 0,812737 | 0,042115 | ||
23.05.2026, 02:45:35 | 129 | 81 457 | 24 646 271 41,08% | 60 000 000 | 0,286985 | 0,005393 | ||
23.05.2026, 02:45:23 | 139 | 62 282 | 15 929 484 26,55% | 60 000 000 | 3,603896 | 0,056254 | ||
23.05.2026, 02:45:11 | 170 | 106 807 | 31 979 869 53,3% | 60 000 000 | 0,640364 | 0,018181 | ||
23.05.2026, 02:44:59 | 133 | 40 895 | 11 328 270 18,89% | 60 000 000 | 0,413207 | 0,003798 | ||
23.05.2026, 02:44:47 | 405 | 338 928 | 44 097 143 73,5% | 60 000 000 | 0,290546 | 0,009568 | ||
23.05.2026, 02:44:35 | 253 | 210 208 | 36 139 998 60,24% | 60 000 000 | 0,397911 | 0,011788 | ||
23.05.2026, 02:44:23 | 162 | 253 625 | 30 940 678 51,57% | 60 000 000 | 1,048153 | 0,03022 | ||
23.05.2026, 02:44:11 | 326 | 308 186 | 45 849 352 76,42% | 60 000 000 | 0,277533 | 0,009651 | ||
23.05.2026, 02:43:59 | 340 | 270 479 | 39 448 345 65,75% | 60 000 000 | 0,383258 | 0,012575 | ||
23.05.2026, 02:43:47 | 231 | 221 406 | 26 531 512 44,22% | 60 000 000 | 0,372647 | 0,008151 | ||
23.05.2026, 02:43:35 | 202 | 105 115 | 18 720 332 31,21% | 60 000 000 | 0,557507 | 0,009151 | ||
23.05.2026, 02:43:23 | 207 | 136 222 | 23 389 196 38,99% | 60 000 000 | 0,456844 | 0,009033 | ||
23.05.2026, 02:43:11 | 370 | 198 146 | 32 024 835 53,38% | 60 000 000 | 0,365158 | 0,009452 | ||
23.05.2026, 02:42:59 | 310 | 162 395 | 25 971 253 43,29% | 60 000 000 | 0,728828 | 0,017079 | ||
23.05.2026, 02:42:47 | 247 | 161 772 | 27 295 270 45,5% | 60 000 000 | 0,501548 | 0,011724 | ||
23.05.2026, 02:42:35 | 264 | 165 639 | 26 403 940 44,01% | 60 000 000 | 0,310081 | 0,006257 |
