Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 19:45:44 | 4 | 0,012994 | 11,683807 | ||
19.05.2026, 19:45:38 | 2 | 0,006 | 11,683807 | ||
19.05.2026, 19:45:32 | 2 | 0,001823 | 11,683807 | ||
19.05.2026, 19:45:26 | 0 | 0ATOM | 11,683806 | ||
19.05.2026, 19:45:22 | 0 | 0ATOM | 11,683806 | ||
19.05.2026, 19:45:16 | 1 | 0,002343 | 11,683806 | ||
19.05.2026, 19:45:11 | 0 | 0ATOM | 11,683806 | ||
19.05.2026, 19:45:05 | 3 | 0,007795 | 11,683805 | ||
19.05.2026, 19:44:59 | 3 | 0,008918 | 11,683805 | ||
19.05.2026, 19:44:53 | 2 | 0,016066 | 11,683805 | ||
19.05.2026, 19:44:47 | 3 | 0,008687 | 11,683804 | ||
19.05.2026, 19:44:41 | 1 | 0,00247 | 11,683804 | ||
19.05.2026, 19:44:35 | 0 | 0ATOM | 11,683804 | ||
19.05.2026, 19:44:30 | 3 | 0,004105 | 11,683804 | ||
19.05.2026, 19:44:24 | 3 | 0,007257 | 11,683803 | ||
19.05.2026, 19:44:18 | 0 | 0ATOM | 11,683803 | ||
19.05.2026, 19:44:12 | 2 | 0,005687 | 11,683803 | ||
19.05.2026, 19:44:06 | 2 | 0,003687 | 11,683803 | ||
19.05.2026, 19:44:00 | 5 | 0,013769 | 11,683802 | ||
19.05.2026, 19:43:54 | 2 | 0,015735 | 11,683802 |













