Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
394 076 | 19.05.2026, 10:50:34 | 600 000 | -- | 0BNB | ||||
12 062 403 | 19.05.2026, 10:49:59 | 21 000 | -- | 0BNB | ||||
12 062 399 | 19.05.2026, 10:49:42 | 53 000 | -- | 0BNB | ||||
12 062 398 | 19.05.2026, 10:49:39 | 53 000 | -- | 0BNB | ||||
12 062 392 | 19.05.2026, 10:49:21 | 53 000 | -- | 0BNB | ||||
12 062 367 | 19.05.2026, 10:48:11 | 21 000 | -- | 0BNB | ||||
32 855 | 19.05.2026, 10:47:17 | 147 843 | -- | 0BNB | ||||
32 854 | 19.05.2026, 10:47:08 | 147 860 | -- | 0BNB | ||||
187 130 | 19.05.2026, 10:46:32 | 600 000 | -- | 0BNB | ||||
187 128 | 19.05.2026, 10:46:31 | 600 000 | -- | 0BNB | ||||
187 124 | 19.05.2026, 10:46:23 | 600 010 | -- | 0BNB | ||||
187 122 | 19.05.2026, 10:46:20 | 600 010 | -- | 0BNB | ||||
187 118 | 19.05.2026, 10:46:19 | 600 010 | -- | 0BNB | ||||
7 525 369 | 19.05.2026, 10:46:17 | 1 000 101 | -- | 0BNB | ||||
187 116 | 19.05.2026, 10:46:15 | 600 000 | -- | 0BNB | ||||
187 114 | 19.05.2026, 10:46:14 | 600 000 | -- | 0BNB | ||||
12 062 312 | 19.05.2026, 10:45:21 | 53 000 | -- | 0BNB | ||||
45 602 | 19.05.2026, 10:43:49 | 1 500 000 | -- | 0BNB | ||||
165 348 | 19.05.2026, 10:42:13 | 1 182 949 | -- | < 0,00000001 | ||||
19 462 | 19.05.2026, 10:42:13 | 1 500 000 | -- | 0BNB |
