Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 13:16:09 | 27 | 1 189 859 2,98% | 11,26 | 0,00001339 | 0,00001317 | ||
14.05.2026, 13:16:08 | 88 | 4 014 769 10,04% | 13,03 | 0,00005231 | 0,00004446 | ||
14.05.2026, 13:16:07 | 90 | 6 538 949 16,35% | 1,82 | 0,01194301 | 0,00007188 | ||
14.05.2026, 13:16:06 | 62 | 4 231 957 10,58% | 237,7 | 0,00100595 | 0,00004649 | ||
14.05.2026, 13:16:05 | 64 | 3 129 398 7,83% | 405,09 | 0,00126771 | 0,00003446 | ||
14.05.2026, 13:16:04 | 64 | 3 535 696 8,84% | 13,26 | 0,00004688 | 0,00003898 | ||
14.05.2026, 13:16:03 | 61 | 7 220 756 18,06% | 48,07 | 0,0003471 | 0,00007887 | ||
14.05.2026, 13:16:02 | 61 | 5 232 205 13,09% | 98,59 | 0,00051586 | 0,00005694 | ||
14.05.2026, 13:16:01 | 63 | 2 928 596 7,33% | 12,17 | 0,00003566 | 0,00003197 | ||
14.05.2026, 13:16:00 | 60 | 13 862 533 34,66% | 90 | 0,00124774 | 0,00014709 | ||
14.05.2026, 13:15:59 | 61 | 4 435 645 11,09% | 15,88 | 0,00007045 | 0,000047 | ||
14.05.2026, 13:15:58 | 21 | 2 716 806 6,8% | 19,31 | 0,00005246 | 0,00002889 | ||
14.05.2026, 13:15:57 | 18 | 5 279 040 13,2% | 11,92 | 0,00006295 | 0,00005593 | ||
14.05.2026, 13:15:56 | 24 | 2 834 751 7,09% | 82,44 | 0,00023371 | 0,00003013 | ||
14.05.2026, 13:15:55 | 19 | 1 382 130 3,46% | 13,35 | 0,00001846 | 0,0000148 | ||
14.05.2026, 13:15:54 | 20 | 6 328 186 15,83% | 35,62 | 0,00022542 | 0,00006731 | ||
14.05.2026, 13:15:53 | 18 | 1 166 306 2,92% | 13,88 | 0,00001618 | 0,0000125 | ||
14.05.2026, 13:15:52 | 20 | 1 292 735 3,24% | 11,11 | 0,00001437 | 0,00001396 | ||
14.05.2026, 13:15:51 | 22 | 5 627 811 14,07% | 32,57 | 0,0001833 | 0,00006052 | ||
14.05.2026, 13:15:50 | 20 | 2 127 571 5,32% | 37,1 | 0,00007895 | 0,000023 |
