Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 20:29:20 | 35 | 9 070 891 22,68% | 548,24 | 0,00497302 | 0,00015157 | ||
12.05.2026, 20:29:19 | 44 | 2 908 323 7,28% | 1,41 | 0,00412397 | 0,00004874 | ||
12.05.2026, 20:29:18 | 33 | 2 593 064 6,49% | 646,7 | 0,00167693 | 0,00004363 | ||
12.05.2026, 20:29:17 | 31 | 5 066 814 12,67% | 18,56 | 0,00009408 | 0,00008499 | ||
12.05.2026, 20:29:16 | 34 | 2 155 921 5,39% | 257,44 | 0,00055504 | 0,00003635 | ||
12.05.2026, 20:29:16 | 36 | 1 588 118 3,98% | 20,65 | 0,00003279 | 0,00002696 | ||
12.05.2026, 20:29:15 | 31 | 6 236 123 15,6% | 19,35 | 0,0001207 | 0,00010519 | ||
12.05.2026, 20:29:14 | 33 | 1 480 364 3,71% | 100,86 | 0,00014931 | 0,00002515 | ||
12.05.2026, 20:29:13 | 32 | 2 207 616 5,52% | 204,38 | 0,00045121 | 0,00003769 | ||
12.05.2026, 20:29:12 | 38 | 8 694 870 21,74% | 18,29 | 0,0001591 | 0,00014647 | ||
12.05.2026, 20:29:11 | 39 | 4 015 121 10,04% | 55,65 | 0,00022345 | 0,00006762 | ||
12.05.2026, 20:29:10 | 50 | 3 676 693 9,2% | 221,45 | 0,00081422 | 0,00006198 | ||
12.05.2026, 20:29:09 | 38 | 20 373 052 50,94% | 23,29 | 0,00047453 | 0,00032763 | ||
12.05.2026, 20:29:08 | 26 | 2 375 573 5,94% | 23,85 | 0,00005666 | 0,00003837 | ||
12.05.2026, 20:29:07 | 38 | 2 969 570 7,43% | 19,41 | 0,00005764 | 0,00004811 | ||
12.05.2026, 20:29:06 | 69 | 20 488 919 51,23% | 16,85 | 0,00034523 | 0,00031658 | ||
12.05.2026, 20:29:05 | 10 | 620 058 1,56% | 23,18 | 0,00001437 | 0,00000967 | ||
12.05.2026, 20:29:04 | 33 | 1 836 618 4,6% | 16,03 | 0,00002944 | 0,00002882 | ||
12.05.2026, 20:29:03 | 36 | 1 681 151 4,21% | 38,99 | 0,00006555 | 0,00002656 | ||
12.05.2026, 20:29:02 | 43 | 8 310 098 20,78% | 876,28 | 0,007282 | 0,00012967 |
