Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9941 | < $0,01 | $3 566 535,67 | $1 167 634,32 | 2 | 2026-05-12 21:18:07 | |
| 9942 | < $0,01 | $3 566 198,94 | $1 167 523,99 | 2 | 2026-05-12 19:27:04 | |
| 9943 | < $0,01 | $3 566 198,6 | $1 167 523,88 | 2 | 2026-05-13 03:23:13 | |
| 9944 | < $0,01 | $6 129 993,51 | $1 167 353,48 | 20 | 2026-04-10 21:52:26 | |
| 9945 | < $0,01 | $3 565 366,24 | $1 167 253,59 | 2 | 2026-05-13 14:53:24 | |
| 9946 | < $0,01 | $6 407 033,3 | $1 167 214,09 | 123 | 2026-04-13 09:53:53 | |
| 9947 | < $0,01 | $3 564 113,7 | $1 166 846,86 | 2 | 2026-05-11 11:55:34 | |
| 9948 | < $0,01 | $3 563 944,33 | $1 166 785,85 | 2 | 2026-05-12 19:52:04 | |
| 9949 | < $0,01 | $3 563 943,5 | $1 166 785,58 | 2 | 2026-05-11 11:55:22 | |
| 9950 | < $0,01 | $2 253,14 | $1 166 676,99 | 2 013 | 2025-12-30 02:57:37 | |
| 9951 | < $0,01 | $3 563 569,19 | $1 166 663,04 | 2 | 2026-05-11 11:18:44 | |
| 9952 | < $0,01 | $2 398 417,93 | $1 166 662,68 | 2 | 2026-05-13 18:05:07 | |
| 9953 | < $0,01 | $3 563 567,9 | $1 166 662,61 | 2 | 2026-05-11 19:37:11 | |
| 9954 | < $0,01 | $3 563 541,51 | $1 166 656,51 | 3 | 2026-05-11 04:32:52 | |
| 9955 | < $0,01 | $3 452 661,58 | $1 166 444,08 | 18 | 2026-05-13 12:59:30 | |
| 9956 | < $0,01 | $3 562 815,96 | $1 166 416,44 | 2 | 2026-05-11 16:26:23 | |
| 9957 | < $0,01 | $3 562 091,2 | $1 166 179,86 | 3 | 2026-05-13 05:46:49 | |
| 9958 | < $0,01 | $3 561 825,66 | $1 166 094,87 | 2 | 2026-05-12 19:14:31 | |
| 9959 | < $0,01 | $3 561 833,35 | $1 166 079,34 | 4 | 2026-05-13 18:35:23 | |
| 9960 | < $0,01 | $3 561 688,81 | $1 166 047,43 | 2 | 2026-05-13 18:21:25 |

