Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 06:27:07 | 1 | 432 385 2,17 % | 20 000 000 | 0,00000091 | ||
2026-05-11 06:27:05 | 1 | 229 507 1,15 % | 20 000 000 | 0,00000199 | ||
2026-05-11 06:27:04 | 1 | 190 627 0,96 % | 20 000 000 | 0,00000166 | ||
2026-05-11 06:27:04 | 1 | 362 230 1,82 % | 20 000 000 | 0,00000164 | ||
2026-05-11 06:27:02 | 1 | 149 923 0,75 % | 20 000 000 | 0,00000169 | ||
2026-05-11 06:26:55 | 1 | 292 433 1,47 % | 20 000 000 | 0,0000009 | ||
2026-05-11 06:26:51 | 1 | 412 058 2,07 % | 20 000 000 | 0,00000091 | ||
2026-05-11 06:26:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
2026-05-11 06:26:49 | 1 | 222 826 1,12 % | 20 000 000 | 0,00000187 | ||
2026-05-11 06:26:48 | 1 | 427 527 2,14 % | 20 000 000 | 0,00000087 | ||
2026-05-11 06:26:47 | 1 | 119 180 0,6 % | 20 000 000 | 0,00000455 | ||
2026-05-11 06:26:47 | 1 | 191 966 0,96 % | 20 000 000 | 0,00000145 | ||
2026-05-11 06:26:46 | 1 | 233 697 1,17 % | 20 000 000 | 0,00000148 | ||
2026-05-11 06:26:46 | 2 | 510 036 2,56 % | 20 000 000 | 0,00000457 | ||
2026-05-11 06:26:45 | 1 | 146 047 0,74 % | 20 000 000 | 0,00000159 | ||
2026-05-11 06:26:45 | 1 | 134 864 0,68 % | 20 000 000 | 0,00000132 | ||
2026-05-11 06:26:43 | 1 | 187 742 0,94 % | 20 000 000 | 0,00000153 | ||
2026-05-11 06:26:43 | 1 | 276 236 1,39 % | 20 000 000 | 0,00000182 | ||
2026-05-11 06:26:42 | 3 | 746 697 3,74 % | 20 000 000 | 0,00000503 | ||
2026-05-11 06:26:41 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000171 |
