Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 03:02:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000275 | ||
2026-05-11 03:02:45 | 1 | 292 312 1,47 % | 20 000 000 | 0,0000021 | ||
2026-05-11 03:02:41 | 1 | 478 419 2,4 % | 20 000 000 | 0,00000209 | ||
2026-05-11 03:02:40 | 1 | 135 815 0,68 % | 20 000 000 | 0,00000353 | ||
2026-05-11 03:02:39 | 1 | 192 358 0,97 % | 20 000 000 | 0,000004 | ||
2026-05-11 03:02:34 | 1 | 147 509 0,74 % | 20 000 000 | 0,00000393 | ||
2026-05-11 03:02:31 | 1 | 124 869 0,63 % | 20 000 000 | 0,00000376 | ||
2026-05-11 03:02:25 | 1 | 334 039 1,68 % | 20 000 000 | 0,00000199 | ||
2026-05-11 03:02:24 | 1 | 486 278 2,44 % | 20 000 000 | 0,00000216 | ||
2026-05-11 03:02:21 | 1 | 134 940 0,68 % | 20 000 000 | 0,00000437 | ||
2026-05-11 03:02:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000259 | ||
2026-05-11 03:02:16 | 1 | 237 369 1,19 % | 20 000 000 | 0,00000394 | ||
2026-05-11 03:02:15 | 1 | 350 662 1,76 % | 20 000 000 | 0,00000525 | ||
2026-05-11 03:02:14 | 2 | 188 397 0,95 % | 20 000 000 | 0,00001076 | ||
2026-05-11 03:02:14 | 1 | 37 953 0,19 % | 20 000 000 | 0,0000024 | ||
2026-05-11 03:02:13 | 2 | 81 081 0,41 % | 20 000 000 | 0,0000049 | ||
2026-05-11 03:02:06 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000245 | ||
2026-05-11 03:02:05 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000029 | ||
2026-05-11 03:01:56 | 1 | 147 453 0,74 % | 20 000 000 | 0,00000377 | ||
2026-05-11 03:01:53 | 1 | 446 361 2,24 % | 20 000 000 | 0,00000195 |
