Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 08:57:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000153 | ||
2026-05-11 08:57:36 | 1 | 275 477 1,38 % | 20 000 000 | 0,00000332 | ||
2026-05-11 08:57:32 | 1 | 145 089 0,73 % | 20 000 000 | 0,00000226 | ||
2026-05-11 08:57:32 | 1 | 149 937 0,75 % | 20 000 000 | 0,00000224 | ||
2026-05-11 08:57:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000144 | ||
2026-05-11 08:57:31 | 3 | 114 003 0,58 % | 20 000 000 | 0,00000415 | ||
2026-05-11 08:57:30 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000014 | ||
2026-05-11 08:57:30 | 3 | 113 979 0,57 % | 20 000 000 | 0,00000419 | ||
2026-05-11 08:57:29 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000134 | ||
2026-05-11 08:57:29 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000014 | ||
2026-05-11 08:57:01 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000137 | ||
2026-05-11 08:56:45 | 1 | 39 524 0,2 % | 20 000 000 | 0,00000143 | ||
2026-05-11 08:56:41 | 1 | 135 806 0,68 % | 20 000 000 | 0,0000023 | ||
2026-05-11 08:56:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000159 | ||
2026-05-11 08:56:01 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000568 | ||
2026-05-11 08:55:42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000176 | ||
2026-05-11 08:55:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000188 | ||
2026-05-11 08:55:37 | 1 | 150 588 0,76 % | 20 000 000 | 0,00000629 | ||
2026-05-11 08:55:32 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000592 | ||
2026-05-11 08:55:32 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000574 |
