Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 08:11:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000125 | ||
2026-05-11 08:11:15 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000014 | ||
2026-05-11 08:11:01 | 1 | 237 276 1,19 % | 20 000 000 | 0,00000378 | ||
2026-05-11 08:10:58 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000132 | ||
2026-05-11 08:10:51 | 1 | 135 788 0,68 % | 20 000 000 | 0,00000211 | ||
2026-05-11 08:10:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000145 | ||
2026-05-11 08:10:32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000591 | ||
2026-05-11 08:10:31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000442 | ||
2026-05-11 08:09:58 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000131 | ||
2026-05-11 08:09:51 | 1 | 72 960 0,37 % | 20 000 000 | 0,00000294 | ||
2026-05-11 08:08:54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000141 | ||
2026-05-11 08:08:51 | 1 | 142 544 0,72 % | 20 000 000 | 0,00000223 | ||
2026-05-11 08:08:42 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000015 | ||
2026-05-11 08:08:19 | 1 | 122 777 0,62 % | 20 000 000 | 0,00000208 | ||
2026-05-11 08:08:12 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000538 | ||
2026-05-11 08:08:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000141 | ||
2026-05-11 08:08:07 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000506 | ||
2026-05-11 08:07:54 | 1 | 147 555 0,74 % | 20 000 000 | 0,00000209 | ||
2026-05-11 08:07:51 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000507 | ||
2026-05-11 08:07:48 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000447 |
