Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 16:31:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001457 | ||
2026-05-11 16:31:31 | 1 | 262 886 1,32 % | 20 000 000 | 0,00007363 | ||
2026-05-11 16:31:24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001953 | ||
2026-05-11 16:31:12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001351 | ||
2026-05-11 16:31:09 | 1 | 123 637 0,62 % | 20 000 000 | 0,0000266 | ||
2026-05-11 16:30:58 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001351 | ||
2026-05-11 16:30:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001339 | ||
2026-05-11 16:30:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001805 | ||
2026-05-11 16:30:44 | 1 | 31 177 0,16 % | 20 000 000 | 0,00001604 | ||
2026-05-11 16:30:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001237 | ||
2026-05-11 16:30:33 | 1 | 105 191 0,53 % | 20 000 000 | 0,00007254 | ||
2026-05-11 16:30:31 | 1 | 89 210 0,45 % | 20 000 000 | 0,00005484 | ||
2026-05-11 16:30:30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001678 | ||
2026-05-11 16:30:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000116 | ||
2026-05-11 16:30:18 | 1 | 95 325 0,48 % | 20 000 000 | 0,00001627 | ||
2026-05-11 16:30:07 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000116 | ||
2026-05-11 16:30:04 | 1 | 128 266 0,65 % | 20 000 000 | 0,00002665 | ||
2026-05-11 16:29:59 | 1 | 245 697 1,23 % | 20 000 000 | 0,00005967 | ||
2026-05-11 16:29:52 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000115 | ||
2026-05-11 16:29:51 | 1 | 128 244 0,65 % | 20 000 000 | 0,00002665 |
