Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-11 20:32:11 | 211 | 49 037 493 35,03 % | 140 000 000 | 466,65 | 10,467103 | 12,41625824 | ||
2026-05-11 20:32:09 | 240 | 74 772 305 53,41 % | 140 000 000 | 435,32 | 13,547216 | 19,00266867 | ||
2026-05-11 20:32:07 | 230 | 49 883 320 35,64 % | 140 000 000 | 471,95 | 11,131853 | 12,41065828 | ||
2026-05-11 20:32:05 | 205 | 42 503 811 30,36 % | 140 000 000 | 470,55 | 9,33111 | 10,66908523 | ||
2026-05-11 20:32:04 | 174 | 35 382 723 25,28 % | 140 000 000 | 472,49 | 7,746949 | 8,9711514 | ||
2026-05-11 20:32:02 | 180 | 40 158 924 28,69 % | 140 000 000 | 486,05 | 9,480593 | 10,03903063 | ||
2026-05-11 20:32:00 | 156 | 34 740 792 24,82 % | 140 000 000 | 514,48 | 9,277055 | 8,59670113 | ||
2026-05-11 20:31:58 | 159 | 33 741 037 24,11 % | 140 000 000 | 480,81 | 7,787518 | 8,43573635 | ||
2026-05-11 20:31:57 | 174 | 39 984 439 28,57 % | 140 000 000 | 465,8 | 8,534991 | 10,09000699 | ||
2026-05-11 20:31:55 | 180 | 41 752 176 29,83 % | 140 000 000 | 473,98 | 9,413945 | 10,37588257 | ||
2026-05-11 20:31:53 | 261 | 54 754 498 39,12 % | 140 000 000 | 464,97 | 11,75765 | 13,70157748 | ||
2026-05-11 20:31:51 | 165 | 36 025 505 25,74 % | 140 000 000 | 505,58 | 9,109051 | 9,10486504 | ||
2026-05-11 20:31:50 | 152 | 38 202 905 27,29 % | 140 000 000 | 497,75 | 9,482439 | 9,53314558 | ||
2026-05-11 20:31:48 | 166 | 41 164 775 29,41 % | 140 000 000 | 481,96 | 9,473713 | 10,36618571 | ||
2026-05-11 20:31:46 | 159 | 33 357 409 23,83 % | 140 000 000 | 471,31 | 7,398135 | 8,32358988 | ||
2026-05-11 20:31:44 | 173 | 35 904 788 25,65 % | 140 000 000 | 485,7 | 8,390363 | 9,0488177 | ||
2026-05-11 20:31:43 | 203 | 41 253 338 29,47 % | 140 000 000 | 486,03 | 9,808001 | 10,24242543 | ||
2026-05-11 20:31:41 | 178 | 36 002 344 25,72 % | 140 000 000 | 502,08 | 9,048248 | 9,02794238 | ||
2026-05-11 20:31:39 | 165 | 38 445 211 27,47 % | 140 000 000 | 491,78 | 9,173902 | 9,73293287 | ||
2026-05-11 20:31:37 | 227 | 42 143 575 30,11 % | 140 000 000 | 484,35 | 9,908466 | 10,50397773 |
