Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-12 10:08:52 | 159 | 42 256 302 30,19 % | 140 000 000 | 478,94 | 9,710027 | 10,52833353 | ||
2026-05-12 10:08:51 | 149 | 34 321 417 24,52 % | 140 000 000 | 503,34 | 8,63647 | 8,6390346 | ||
2026-05-12 10:08:49 | 140 | 33 699 177 24,08 % | 140 000 000 | 469,37 | 7,414422 | 8,40301241 | ||
2026-05-12 10:08:47 | 189 | 41 736 069 29,82 % | 140 000 000 | 541,85 | 12,113592 | 10,50124369 | ||
2026-05-12 10:08:45 | 139 | 35 472 196 25,34 % | 140 000 000 | 480,4 | 8,211007 | 8,83010331 | ||
2026-05-12 10:08:44 | 217 | 61 127 020 43,67 % | 140 000 000 | 454,78 | 12,493227 | 15,30635135 | ||
2026-05-12 10:08:42 | 137 | 29 418 394 21,02 % | 140 000 000 | 465,28 | 6,239924 | 7,44787519 | ||
2026-05-12 10:08:40 | 270 | 80 091 173 57,21 % | 140 000 000 | 423,27 | 13,565721 | 20,33480098 | ||
2026-05-12 10:08:38 | 278 | 105 048 038 75,04 % | 140 000 000 | 435,45 | 19,102194 | 26,64130296 | ||
2026-05-12 10:08:37 | 258 | 115 803 965 82,72 % | 140 000 000 | 410,39 | 18,238859 | 29,28598833 | ||
2026-05-12 10:08:35 | 177 | 38 250 141 27,33 % | 140 000 000 | 490,14 | 9,197478 | 9,55060375 | ||
2026-05-12 10:08:33 | 137 | 30 412 198 21,73 % | 140 000 000 | 476,46 | 6,949529 | 7,54075409 | ||
2026-05-12 10:08:31 | 126 | 28 025 215 20,02 % | 140 000 000 | 430,43 | 5,035664 | 7,02729918 | ||
2026-05-12 10:08:30 | 168 | 40 524 830 28,95 % | 140 000 000 | 452,9 | 8,337785 | 10,01605984 | ||
2026-05-12 10:08:28 | 142 | 26 518 064 18,95 % | 140 000 000 | 663,91 | 10,976037 | 6,62972624 | ||
2026-05-12 10:08:26 | 137 | 27 677 428 19,77 % | 140 000 000 | 636,47 | 10,730755 | 6,88536769 | ||
2026-05-12 10:08:24 | 128 | 29 650 573 21,18 % | 140 000 000 | 466,2 | 6,365841 | 7,45749928 | ||
2026-05-12 10:08:23 | 132 | 30 108 438 21,51 % | 140 000 000 | 478,07 | 6,872505 | 7,52168292 | ||
2026-05-12 10:08:21 | 147 | 40 039 951 28,6 % | 140 000 000 | 450,55 | 7,944085 | 10,09606975 | ||
2026-05-12 10:08:19 | 153 | 35 176 194 25,13 % | 140 000 000 | 475,46 | 7,947995 | 8,77709517 |
