Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-11 22:09:59 | 38 | 8 498 802 21,25 % | 40 000 000 | |
2026-05-11 22:09:57 | 36 | 8 194 736 20,49 % | 40 000 000 | |
2026-05-11 22:09:55 | 44 | 12 174 233 30,44 % | 40 000 000 | |
2026-05-11 22:09:53 | 50 | 13 090 291 32,73 % | 40 000 000 | |
2026-05-11 22:09:51 | 45 | 11 233 122 28,09 % | 40 000 000 | |
2026-05-11 22:09:49 | 36 | 8 129 199 20,33 % | 40 000 000 | |
2026-05-11 22:09:47 | 37 | 8 409 142 21,03 % | 40 000 000 | |
2026-05-11 22:09:45 | 44 | 14 649 860 36,63 % | 40 000 000 | |
2026-05-11 22:09:43 | 47 | 13 405 180 33,52 % | 40 000 000 | |
2026-05-11 22:09:41 | 43 | 9 880 326 24,71 % | 40 000 000 | |
2026-05-11 22:09:39 | 47 | 12 109 585 30,28 % | 40 000 000 | |
2026-05-11 22:09:37 | 44 | 10 387 701 25,97 % | 40 000 000 | |
2026-05-11 22:09:35 | 45 | 11 046 488 27,62 % | 40 000 000 | |
2026-05-11 22:09:33 | 47 | 12 243 303 30,61 % | 40 000 000 | |
2026-05-11 22:09:31 | 37 | 8 441 631 21,11 % | 40 000 000 | |
2026-05-11 22:09:29 | 40 | 8 876 544 22,2 % | 40 000 000 | |
2026-05-11 22:09:27 | 39 | 8 256 273 20,65 % | 40 000 000 | |
2026-05-11 22:09:25 | 47 | 12 737 421 31,85 % | 40 000 000 | |
2026-05-11 22:09:23 | 50 | 14 634 009 36,59 % | 40 000 000 | |
2026-05-11 22:09:21 | 43 | 10 466 152 26,17 % | 40 000 000 |
