Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-14 00:02:19 | 3 | 1 155 331 2,32 % | 50 000 000 | 0,00000165 | ||
2026-05-14 00:02:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
2026-05-14 00:01:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
2026-05-14 00:01:49 | 14 | 2 230 971 4,47 % | 50 000 000 | 0,00000187 | ||
2026-05-14 00:01:39 | 3 | 2 222 880 4,45 % | 50 000 000 | 0,0000094 | ||
2026-05-14 00:01:29 | 4 | 2 378 688 4,76 % | 50 000 000 | 0,00000017 | ||
2026-05-14 00:01:19 | 4 | 4 154 987 8,31 % | 50 000 000 | 0,00000028 | ||
2026-05-14 00:01:09 | 6 | 5 224 200 10,45 % | 50 000 000 | 0,00000718 | ||
2026-05-14 00:00:59 | 12 | 8 967 070 17,94 % | 50 000 000 | 0,00002344 | ||
2026-05-14 00:00:49 | 9 | 8 436 014 16,88 % | 50 000 000 | 0,00001412 | ||
2026-05-14 00:00:39 | 11 | 6 363 811 12,73 % | 50 000 000 | 0,00002298 | ||
2026-05-14 00:00:29 | 9 | 8 214 110 16,43 % | 50 000 000 | 0,00001473 | ||
2026-05-14 00:00:19 | 7 | 5 809 266 11,62 % | 50 000 000 | 0,00000078 | ||
2026-05-14 00:00:09 | 4 | 3 347 945 6,7 % | 50 000 000 | 0,00000032 | ||
2026-05-13 23:59:59 | 4 | 3 494 313 6,99 % | 50 000 000 | 0,00000026 | ||
2026-05-13 23:59:49 | 6 | 5 393 392 10,79 % | 50 000 000 | 0,00000551 | ||
2026-05-13 23:59:39 | 6 | 5 463 289 10,93 % | 50 000 000 | 0,00000605 | ||
2026-05-13 23:59:29 | 8 | 5 192 102 10,39 % | 50 000 000 | 0,00001214 | ||
2026-05-13 23:59:19 | 6 | 5 262 156 10,53 % | 50 000 000 | 0,00000073 | ||
2026-05-13 23:59:09 | 8 | 7 873 504 15,75 % | 50 000 000 | 0,00000157 |
