Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-14 21:22:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:22:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:22:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:22:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:22:01 | 2 | 1 714 207 000,005 | 0KAVA | ||
2026-05-14 21:21:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:21:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:21:44 | 1 | 223 228 000 | 0KAVA | ||
2026-05-14 21:21:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:21:33 | 1 | 0,005 | 0KAVA | ||
2026-05-14 21:21:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:21:22 | 9 | 1 159 174 800 | 0KAVA | ||
2026-05-14 21:21:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:21:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:21:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:20:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:20:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:20:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:20:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-14 21:20:36 | 0 | 0KAVA | 0KAVA |












