Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-15 01:43:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:43:18 | 6 | 58 938 219 895,66 | 0KAVA | ||
2026-05-15 01:43:12 | 4 | 2 911 300 977,6 | 0KAVA | ||
2026-05-15 01:43:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:43:01 | 3 | 1 249 315 679,435 | 0KAVA | ||
2026-05-15 01:42:55 | 1 | 1 709 423 000 | 0KAVA | ||
2026-05-15 01:42:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:42:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:42:38 | 2 | 530 281 370 | 0KAVA | ||
2026-05-15 01:42:33 | 1 | 302 559 640 | 0KAVA | ||
2026-05-15 01:42:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:42:21 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:42:15 | 2 | 1 143 493 429,555 | 0KAVA | ||
2026-05-15 01:42:10 | 1 | 0,007 | 0KAVA | ||
2026-05-15 01:42:04 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:41:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:41:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:41:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:41:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-15 01:41:35 | 1 | 587 160 653,04 | 0KAVA |











