Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-11 21:26:12 | 2 | 1 554 | 77 313 0,01 % | 1 800 | ||
2026-05-11 21:26:09 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-11 21:26:07 | 8 | 2 850 | 266 151 0,01 % | 1 800 | ||
2026-05-11 21:26:07 | 2 | 1 008 | 37 965 0,01 % | 1 800 | ||
2026-05-11 21:26:06 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
2026-05-11 21:26:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-11 21:26:04 | 2 | 2 466 | 194 757 0,01 % | 1 800 | ||
2026-05-11 21:26:03 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-05-11 21:26:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-11 21:25:59 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
2026-05-11 21:25:58 | 2 | 2 466 | 194 814 0,01 % | 1 800 | ||
2026-05-11 21:25:58 | 2 | 1 144 | 86 352 0,01 % | 1 800 | ||
2026-05-11 21:25:56 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
2026-05-11 21:25:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-11 21:25:44 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-11 21:25:39 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
2026-05-11 21:25:37 | 3 | 1 271 | 107 352 0,01 % | 1 800 | ||
2026-05-11 21:25:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-11 21:25:37 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
2026-05-11 21:25:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 |
