Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 17:33:30 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-23 17:33:25 | 8 | 5 070 | 788 504 4,64 % | 17 000 000 | 1,437989 | 0,001133 | ||
2026-05-23 17:33:20 | 12 | 9 758 | 1 850 968 10,89 % | 17 000 000 | 3,073418 | 0,005688 | ||
2026-05-23 17:33:15 | 2 | 1 416 | 227 334 1,34 % | 17 000 000 | 1,907624 | 0,000433 | ||
2026-05-23 17:33:10 | 14 | 142 919 | 7 306 472 42,98 % | 17 000 000 | 0,958864 | 0,007005 | ||
2026-05-23 17:33:05 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-23 17:33:00 | 8 | 4 287 | 345 016 2,03 % | 17 000 000 | 1,216439 | 0,000419 | ||
2026-05-23 17:32:55 | 12 | 8 915 | 1 303 542 7,67 % | 17 000 000 | 1,169012 | 0,001523 | ||
2026-05-23 17:32:50 | 10 | 10 403 | 1 179 826 6,95 % | 17 000 000 | 1,126287 | 0,001328 | ||
2026-05-23 17:32:45 | 23 | 23 047 | 3 110 692 18,3 % | 17 000 000 | 1,040177 | 0,003235 | ||
2026-05-23 17:32:40 | 11 | 10 943 | 1 044 925 6,15 % | 17 000 000 | 4,439971 | 0,004639 | ||
2026-05-23 17:32:35 | 18 | 143 713 | 7 576 629 44,57 % | 17 000 000 | 1,619742 | 0,012272 | ||
2026-05-23 17:32:30 | 14 | 9 529 | 1 159 313 6,82 % | 17 000 000 | 1,464786 | 0,001698 | ||
2026-05-23 17:32:25 | 11 | 13 466 | 2 055 031 12,09 % | 17 000 000 | 1,812013 | 0,003723 | ||
2026-05-23 17:32:20 | 5 | 3 357 | 605 404 3,57 % | 17 000 000 | 1,607997 | 0,000973 | ||
2026-05-23 17:32:15 | 2 | 1 517 | 332 964 1,96 % | 17 000 000 | 1,62519 | 0,000541 | ||
2026-05-23 17:32:10 | 5 | 2 730 | 584 880 3,45 % | 16 999 984 | 1,399159 | 0,000818 | ||
2026-05-23 17:32:05 | 10 | 7 942 | 1 462 483 8,62 % | 16 983 400 | 1,514609 | 0,002215 | ||
2026-05-23 17:32:00 | 9 | 4 371 | 698 330 4,11 % | 17 000 000 | 1,938396 | 0,001353 | ||
2026-05-23 17:31:55 | 6 | 4 127 | 557 788 3,29 % | 17 000 000 | 1,388589 | 0,000774 |
