Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 12:26:30 | 16 | 25 658 | 15 558 436 91,53 % | 17 000 000 | 5,44109 | 0,084654 | ||
2026-05-22 12:26:25 | 9 | 26 881 | 8 593 600 50,56 % | 17 000 000 | 0,017787 | 0,000152 | ||
2026-05-22 12:26:20 | 5 | 24 607 | 7 039 202 41,41 % | 17 000 000 | 0,033303 | 0,000234 | ||
2026-05-22 12:26:15 | 20 | 41 481 | 10 447 899 61,46 % | 17 000 000 | 0,154915 | 0,001618 | ||
2026-05-22 12:26:10 | 18 | 34 266 | 10 103 040 59,43 % | 17 000 000 | 0,127396 | 0,001287 | ||
2026-05-22 12:26:05 | 6 | 24 763 | 8 304 434 48,85 % | 17 000 000 | 0,017345 | 0,000144 | ||
2026-05-22 12:26:00 | 19 | 44 674 | 14 396 183 84,69 % | 17 000 000 | 0,018494 | 0,000266 | ||
2026-05-22 12:25:55 | 14 | 96 538 | 10 740 365 63,18 % | 17 000 000 | 0,013559 | 0,000145 | ||
2026-05-22 12:25:50 | 6 | 101 074 | 9 291 155 54,66 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-05-22 12:25:45 | 24 | 133 463 | 12 972 318 76,31 % | 17 000 000 | 0,068458 | 0,000888 | ||
2026-05-22 12:25:40 | 10 | 60 176 | 15 282 507 89,9 % | 17 000 000 | 0,072909 | 0,001114 | ||
2026-05-22 12:25:35 | 13 | 49 939 | 10 130 157 59,59 % | 17 000 000 | 0,040696 | 0,000412 | ||
2026-05-22 12:25:30 | 9 | 48 274 | 9 598 326 56,47 % | 17 000 000 | 0,028436 | 0,000272 | ||
2026-05-22 12:25:25 | 25 | 49 794 | 15 398 357 90,58 % | 17 000 000 | 0,103413 | 0,001592 | ||
2026-05-22 12:25:20 | 1 | 1 302 | 206 334 1,22 % | 17 000 000 | 1 | 0,000206 | ||
2026-05-22 12:25:15 | 14 | 50 586 | 9 572 291 56,31 % | 17 000 000 | 0,093744 | 0,000897 | ||
2026-05-22 12:25:10 | 16 | 20 252 | 13 834 118 81,38 % | 17 000 000 | 0,023261 | 0,000321 | ||
2026-05-22 12:25:05 | 12 | 47 826 | 10 107 331 59,46 % | 17 000 000 | 0,041874 | 0,000423 | ||
2026-05-22 12:25:00 | 17 | 59 364 | 15 361 844 90,37 % | 16 999 984 | 0,010525 | 0,000161 | ||
2026-05-22 12:24:55 | 10 | 46 988 | 9 848 410 57,99 % | 16 983 400 | 0,021455 | 0,000211 |
