Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-10 10:02:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:02:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:02:18 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:01:54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:01:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:01:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:01:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:01:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:01:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:00:52 | 18 | 0 | 2 583 | 378 033 4,73 % | 8 000 000 | 10 | 2,05178 | ||
2026-05-10 10:00:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 10:00:18 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
2026-05-10 10:00:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 09:59:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 09:59:19 | 1 | 0 | 654 | 21 000 0,27 % | 8 007 811 | 11 | 2,048231 | ||
2026-05-10 09:59:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 09:58:54 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-05-10 09:58:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 09:58:20 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-10 09:58:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
