Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-18 11:22:14 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-18 11:08:51 | 2 | 1 590 | 103 089 0,01 % | 10 | ||
2026-05-18 11:02:08 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
2026-05-18 10:58:08 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
2026-05-18 10:53:58 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
2026-05-18 10:50:58 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-18 10:45:51 | 2 | 872 | 0 | 10 | ||
2026-05-18 10:36:48 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-18 10:35:48 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
2026-05-18 10:19:43 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
2026-05-18 10:11:08 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-18 10:08:38 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
2026-05-18 09:56:28 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
2026-05-18 09:51:53 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-18 09:44:27 | 2 | 872 | 0 | 10 | ||
2026-05-18 09:32:48 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-18 09:21:18 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-18 09:15:17 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
2026-05-18 09:13:47 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
2026-05-18 09:12:17 | 2 | 1 590 | 103 221 0,01 % | 10 |
