Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 2026-05-10 09:34:50 | 9 744 | 1,77022505 0,00001481 | 0,00000185 | ||
5 | 2026-05-10 09:33:11 | 2 456 | 1,77022505 0,00010372 | 0,00002074 | ||
12 | 2026-05-10 09:32:52 | 10 671 | 1,77022505 0,0003 | 0,000025 | ||
13 | 2026-05-10 09:31:14 | 8 510 | 1,77022505 0,00024226 | 0,00001863 | ||
11 | 2026-05-10 09:29:09 | 5 583 | 1,77022505 0,00030775 | 0,00002797 | ||
19 | 2026-05-10 09:27:16 | 13 357 | 1,77022505 0,00032165 | 0,00001692 | ||
22 | 2026-05-10 09:20:56 | 16 022 | 1,77022505 0,00045825 | 0,00002082 | ||
9 | 2026-05-10 09:17:35 | 7 171 | 1,77022505 0,00021062 | 0,0000234 | ||
4 | 2026-05-10 09:16:39 | 1 213 | 1,77022505 0,00001204 | 0,00000301 | ||
16 | 2026-05-10 09:16:13 | 8 219 | 1,77022505 0,0002453 | 0,00001533 | ||
5 | 2026-05-10 09:10:55 | 4 066 | 1,77022505 0,0001 | 0,00002 | ||
1 | 2026-05-10 09:10:46 | 424 | 1,77022505 | 0DASH | ||
7 | 2026-05-10 09:10:14 | 5 764 | 1,77022505 0,00023621 | 0,00003374 | ||
1 | 2026-05-10 09:08:07 | 425 | 1,77022505 | 0DASH | ||
19 | 2026-05-10 09:07:20 | 12 246 | 1,77022505 0,00016014 | 0,00000842 | ||
14 | 2026-05-10 09:02:23 | 7 830 | 1,77022505 0,00419598 | 0,00029971 | ||
44 | 2026-05-10 08:56:42 | 30 154 | 1,77022505 0,00149222 | 0,00003391 | ||
10 | 2026-05-10 08:44:39 | 6 878 | 1,77022505 0,00042766 | 0,00004276 | ||
2 | 2026-05-10 08:43:50 | 1 883 | 1,77022505 | 0DASH | ||
2 | 2026-05-10 08:43:36 | 2 064 | 1,77022505 | 0DASH |
