Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 10:59:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 10:59:35 | IBC receive | 0,002671 ATOM | |||||
2026-05-22 10:59:35 | Update IBC client | -- | 0,002218 ATOM | ||||
2026-05-22 10:59:35 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 10:59:27 | Send | 0 ATOM | 0,000688 ATOM | ||||
2026-05-22 10:59:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 10:59:15 | IBC acknowledgement | -- | 0,002367 ATOM | ||||
2026-05-22 10:59:15 | Update IBC client | -- | 0,00222 ATOM | ||||
2026-05-22 10:59:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:59:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:59:09 | Send | 502,395 ATOM | 0,00325 ATOM | ||||
2026-05-22 10:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:59:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 10:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 10:59:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:59:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 10:59:02 | IBC transfer | 31,719549 ATOM | 0,005827 ATOM |
