Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 22:12:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:12:49 | MsgExecuteContract | 0,019086 ATOM | |||||
2026-05-21 22:12:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:12:43 | Send | 0,846528 ATOM | 0,003 ATOM | ||||
2026-05-21 22:12:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:12:32 | Send | 113,969442 ATOM | 0,000558 ATOM | ||||
2026-05-21 22:12:32 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:12:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:12:20 | Send | 0 ATOM | 0,000686 ATOM | ||||
2026-05-21 22:12:14 | IBC receive | 0,002647 ATOM | |||||
2026-05-21 22:12:14 | Send | 247,943143 ATOM | 0,0025 ATOM | ||||
2026-05-21 22:12:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 22:12:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:12:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:12:08 | Send | 5 ATOM | 0,000808 ATOM | ||||
2026-05-21 22:12:08 | MsgExecuteContract | 0,002246 ATOM | |||||
2026-05-21 22:12:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 22:12:08 | IBC receive | 0,002616 ATOM | |||||
2026-05-21 22:12:08 | Update IBC client | -- | 0,002161 ATOM | ||||
2026-05-21 22:12:08 | Send | 0 ATOM | 0,000687 ATOM |
